Curriculum Vitae: Difference between revisions
(→Email) |
|||
(49 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Wang Tao}} | {{DISPLAYTITLE:Wang Tao}} | ||
: | :Developer / Consultant | ||
== | == Personal Data == | ||
{|valign="top" | {|valign="top" | ||
|-valign="top" | |-valign="top" | ||
|''' | |'''Address:''' | ||
| | |Wuhan, China | ||
|-valign="top" | |-valign="top" | ||
|'''Fingerprint:''' | |'''Fingerprint:''' | ||
| | |[https://keys.openpgp.org/vks/v1/by-fingerprint/88969171D49A378EFCA58CA2663C17C8F79947EB 8896 9171 D49A 378E FCA5 8CA2 663C 17C8 F799 47EB] | ||
|} | |} | ||
== Work Experience == | == Work Experience == | ||
=== Wuhan Cook Ding Information Technology Co., Ltd. === | |||
* November 2018 - Present | |||
* Wuhan, China | Remote, Global | |||
Chief Architect / General Manager. | |||
=== Wiredcraft === | |||
* May 2020 - Present | |||
* Shanghai, China | Remote, Global | |||
Staff Engineer / Tech Lead. | |||
=== Adventurer Technology (Beijing) Co., Ltd. === | |||
* November 2018 - April 2020 | |||
* Beijing, China | Remote, Global | |||
Full Stack Developer / Full Cycle Developer / System Architect. | |||
=== Shanghai Beitao Financial Information Services Co., Ltd. === | |||
* December 2017 - November 2018 | |||
* Shanghai, China | |||
Software Engineer in Information Technology Department. | |||
=== Citi === | |||
* September 2017 - December 2017 | |||
* Shanghai, China | |||
Senior Software Engineer / Assistant Manager in ICG Tech department. | |||
=== ThoughtWorks === | === ThoughtWorks === | ||
*August 2015 - | * August 2015 - September 2017 | ||
* Beijing, China | |||
Developer / Consultant. | |||
== Affiliations == | |||
=== Chinese Psychological Society === | |||
* May 2014 - June 2015 | |||
Student member. | |||
== Education == | == Education == | ||
=== Beijing Normal University, China === | === Beijing Normal University, China === | ||
==== Institute of Brain and Cognitive Sciences, Faculty of Psychology ==== | |||
==== State Key Laboratory of Cognitive Neuroscience and Learning ==== | ==== State Key Laboratory of Cognitive Neuroscience and Learning ==== | ||
==== IDG/McGovern Institute for Brain Research ==== | |||
*September 2012 - June 2015 | *September 2012 - June 2015 | ||
Master of Science in Cognitive Neuroscience. | Master of Science in Cognitive Neuroscience. | ||
Line 29: | Line 62: | ||
Bachelor of Science in Pure and Applied Mathematics. | Bachelor of Science in Pure and Applied Mathematics. | ||
==== School of Geographic and Oceanographic Sciences ==== | ==== School of Geographic and Oceanographic Sciences ==== | ||
==== Kuang Yaming Honours School ==== | |||
*September 2007 - June 2008 | *September 2007 - June 2008 | ||
Attended Class of Geography (National Centre for Talents Training in Fundamental Science Research and Teaching), but transferred to Department of Mathematics at the end of the first year of study. | Attended Class of Geography (National Centre for Talents Training in Fundamental Science Research and Teaching), but transferred to Department of Mathematics at the end of the first year of study. | ||
Line 59: | Line 93: | ||
*Experimental Psychology | *Experimental Psychology | ||
=== Computer | === Computer and Software === | ||
*Computer Architecture | *Computer Architecture | ||
*Data Structures and Algorithms | *Data Structures and Algorithms | ||
Line 65: | Line 99: | ||
*Computer Networking | *Computer Networking | ||
*Database Management Systems | *Database Management Systems | ||
* | *C++, C#, and Python | ||
*\(\LaTeX\), Microsoft Word, and HTML + CSS + JavaScript | *\(\LaTeX\), Microsoft Word, and HTML + CSS + JavaScript | ||
*Basic | *Docker, Kubernetes | ||
* | *Basic Windows/macOS/Linux operations | ||
*Git, Mercurial, and Subversion | |||
=== Language Skills === | === Language Skills === | ||
Line 74: | Line 109: | ||
*English: Fluent | *English: Fluent | ||
== | == Publications == | ||
=== Neuroscience === | |||
*'''Wang, T.''', Yin, L., Zou, X., Shu, Y., Rasch, M. J., & Wu, S. (2016). A Phenomenological Synapse Model for Asynchronous Neurotransmitter Release. ''Frontiers in Computational Neuroscience'', 9:153. [http://doi.org/10.3389/fncom.2015.00153 doi: 10.3389/fncom.2015.00153] | |||
== Conferences == | |||
==== 2014 Annual Meeting of the Chinese Physical Society, Harbin, China ==== | ==== 2014 Annual Meeting of the Chinese Physical Society, Harbin, China ==== | ||
*September 2014 | *September 2014 | ||
Oral presentation | Oral presentation, Effects of Asynchronous GABA Release on Synchronization of Fast-Spiking Interneuron Network, Breakout Meeting on Soft Condensed Matter Physics and Biological Physics. |
Latest revision as of 17:23, 5 October 2022
- Developer / Consultant
Personal Data
Address: | Wuhan, China |
Fingerprint: | 8896 9171 D49A 378E FCA5 8CA2 663C 17C8 F799 47EB |
Work Experience
Wuhan Cook Ding Information Technology Co., Ltd.
- November 2018 - Present
- Wuhan, China | Remote, Global
Chief Architect / General Manager.
Wiredcraft
- May 2020 - Present
- Shanghai, China | Remote, Global
Staff Engineer / Tech Lead.
Adventurer Technology (Beijing) Co., Ltd.
- November 2018 - April 2020
- Beijing, China | Remote, Global
Full Stack Developer / Full Cycle Developer / System Architect.
Shanghai Beitao Financial Information Services Co., Ltd.
- December 2017 - November 2018
- Shanghai, China
Software Engineer in Information Technology Department.
Citi
- September 2017 - December 2017
- Shanghai, China
Senior Software Engineer / Assistant Manager in ICG Tech department.
ThoughtWorks
- August 2015 - September 2017
- Beijing, China
Developer / Consultant.
Affiliations
Chinese Psychological Society
- May 2014 - June 2015
Student member.
Education
Beijing Normal University, China
Institute of Brain and Cognitive Sciences, Faculty of Psychology
State Key Laboratory of Cognitive Neuroscience and Learning
IDG/McGovern Institute for Brain Research
- September 2012 - June 2015
Master of Science in Cognitive Neuroscience.
Nanjing University, China
Department of Mathematics
- September 2008 - June 2012
Bachelor of Science in Pure and Applied Mathematics.
School of Geographic and Oceanographic Sciences
Kuang Yaming Honours School
- September 2007 - June 2008
Attended Class of Geography (National Centre for Talents Training in Fundamental Science Research and Teaching), but transferred to Department of Mathematics at the end of the first year of study.
Interests
- Natural Intelligence
- Epistemology
- Metaphysics
- Narrative Non-Fiction
Backgrounds and Skills
Mathematics
- Mathematical Analysis
- Linear Algebra
- Analytic Geometry
- Functional Analysis
- Abstract Algebra
- Differential Geometry
- Topology
- Dynamical Systems
- Numerical Analysis
- Probability Theory
- Mathematical Statistics
Psychology
- General Psychology
- Educational Psychology
- Developmental Psychology
- Psychological Testing
- Experimental Psychology
Computer and Software
- Computer Architecture
- Data Structures and Algorithms
- Algorithms Design
- Computer Networking
- Database Management Systems
- C++, C#, and Python
- \(\LaTeX\), Microsoft Word, and HTML + CSS + JavaScript
- Docker, Kubernetes
- Basic Windows/macOS/Linux operations
- Git, Mercurial, and Subversion
Language Skills
- Chinese: Native
- English: Fluent
Publications
Neuroscience
- Wang, T., Yin, L., Zou, X., Shu, Y., Rasch, M. J., & Wu, S. (2016). A Phenomenological Synapse Model for Asynchronous Neurotransmitter Release. Frontiers in Computational Neuroscience, 9:153. doi: 10.3389/fncom.2015.00153
Conferences
2014 Annual Meeting of the Chinese Physical Society, Harbin, China
- September 2014
Oral presentation, Effects of Asynchronous GABA Release on Synchronization of Fast-Spiking Interneuron Network, Breakout Meeting on Soft Condensed Matter Physics and Biological Physics.