Curriculum Vitae: Difference between revisions
Jump to navigation
Jump to search
Email
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Wang Tao}} | {{DISPLAYTITLE:Wang Tao}} | ||
: | :Software Development Engineer | ||
:ThoughtWorks, Beijing, China | |||
:Beijing | |||
== Email == | == Email == | ||
Line 15: | Line 14: | ||
|F16B FD8D 1DFE 5C3A 051A DD4B 9305 8BF4 FE3A 2F50 | |F16B FD8D 1DFE 5C3A 051A DD4B 9305 8BF4 FE3A 2F50 | ||
|} | |} | ||
== Work Experience == | |||
=== ThoughtWorks === | |||
*August 2015 (Expected) - Present | |||
Software Development Engineer | |||
== Education == | == Education == | ||
Line 20: | Line 24: | ||
==== State Key Laboratory of Cognitive Neuroscience and Learning ==== | ==== State Key Laboratory of Cognitive Neuroscience and Learning ==== | ||
*September 2012 - June 2015 | *September 2012 - June 2015 | ||
Studied Cognitive Neuroscience in the Laboratory of Neural Information Processing under the direction of Wu Si. | |||
=== Nanjing University, China === | === Nanjing University, China === | ||
Line 34: | Line 38: | ||
*Epistemology | *Epistemology | ||
*Metaphysics | *Metaphysics | ||
== Skills == | == Backgrounds and Skills == | ||
=== Computer | === Mathematics === | ||
*Mathematical Analysis | |||
*Linear Algebra | |||
*Analytic Geometry | |||
*Functional Analysis | |||
*Abstract Algebra | |||
*Differential Geometry | |||
*Numerical Analysis | |||
*Probability Theory | |||
*Mathematical Statistics | |||
=== Psychology === | |||
*General Psychology | |||
*Educational Psychology | |||
*Developmental Psychology | |||
*Psychological Testing | |||
*Experimental Psychology | |||
=== Computer Science and Software Engineering === | |||
*Computer Architecture | *Computer Architecture | ||
*Data Structures and Algorithms | *Data Structures and Algorithms | ||
*Algorithms Design | *Algorithms Design | ||
*Computer Networking | *Computer Networking | ||
*Database Management Systems | |||
*C, C++, C#, and MATLAB | *C, C++, C#, and MATLAB | ||
*\(\LaTeX\), Microsoft Word, and HTML + CSS | *\(\LaTeX\), Microsoft Word, and HTML + CSS + JavaScript | ||
*Basic UNIX/Windows operations | *Basic UNIX/Windows operations | ||
*Subversion, Mercurial, and Git | *Subversion, Mercurial, and Git |
Revision as of 18:53, 2 July 2015
- Software Development Engineer
- ThoughtWorks, Beijing, China
PGP Public Key Server: | pgp.mit.edu |
Key ID: | 0xFE3A2F50 |
Fingerprint: | F16B FD8D 1DFE 5C3A 051A DD4B 9305 8BF4 FE3A 2F50 |
Work Experience
ThoughtWorks
- August 2015 (Expected) - Present
Software Development Engineer
Education
Beijing Normal University, China
State Key Laboratory of Cognitive Neuroscience and Learning
- September 2012 - June 2015
Studied Cognitive Neuroscience in the Laboratory of Neural Information Processing under the direction of Wu Si.
Nanjing University, China
Department of Mathematics
- September 2008 - June 2012
Bachelor of Science in Pure and Applied Mathematics.
School of Geographic and Oceanographic Sciences
- September 2007 - June 2008
Attended Class of Geography (National Centre for Talents Training in Fundamental Science Research and Teaching), but transferred to Department of Mathematics at the end of the first year of study.
Interests
- Natural Intelligence
- Epistemology
- Metaphysics
Backgrounds and Skills
Mathematics
- Mathematical Analysis
- Linear Algebra
- Analytic Geometry
- Functional Analysis
- Abstract Algebra
- Differential Geometry
- Numerical Analysis
- Probability Theory
- Mathematical Statistics
Psychology
- General Psychology
- Educational Psychology
- Developmental Psychology
- Psychological Testing
- Experimental Psychology
Computer Science and Software Engineering
- Computer Architecture
- Data Structures and Algorithms
- Algorithms Design
- Computer Networking
- Database Management Systems
- C, C++, C#, and MATLAB
- \(\LaTeX\), Microsoft Word, and HTML + CSS + JavaScript
- Basic UNIX/Windows operations
- Subversion, Mercurial, and Git
Language Skills
- Chinese: Native
- English: Fluent (excellent academic / technical reading / writing)
Other Activities
2014 Annual Meeting of the Chinese Physical Society, Harbin, China
- September 2014
Oral presentation in the Breakout Meeting on Soft Condensed Matter Physics and Biological Physics.