Curriculum Vitae: Difference between revisions
No edit summary |
No edit summary |
||
Line 55: | Line 55: | ||
==== State Key Laboratory of Cognitive Neuroscience and Learning ==== | ==== State Key Laboratory of Cognitive Neuroscience and Learning ==== | ||
==== IDG/McGovern Institute for Brain Research ==== | ==== IDG/McGovern Institute for Brain Research ==== | ||
*September 2012 - June 2015 | * September 2012 - June 2015 | ||
Master of Science in Cognitive Neuroscience. | Master of Science in Cognitive Neuroscience. | ||
=== Nanjing University, China === | === Nanjing University, China === | ||
==== Department of Mathematics ==== | ==== Department of Mathematics ==== | ||
*September 2008 - June 2012 | * September 2008 - June 2012 | ||
Bachelor of Science in Pure and Applied Mathematics. | Bachelor of Science in Pure and Applied Mathematics. | ||
==== School of Geographic and Oceanographic Sciences ==== | ==== School of Geographic and Oceanographic Sciences ==== | ||
==== Kuang Yaming Honours School ==== | ==== Kuang Yaming Honours School ==== | ||
*September 2007 - June 2008 | * September 2007 - June 2008 | ||
Attended Class of Geography (National Centre for Talents Training in Fundamental Science Research and Teaching), but transferred to Department of Mathematics at the end of the first year of study. | Attended Class of Geography (National Centre for Talents Training in Fundamental Science Research and Teaching), but transferred to Department of Mathematics at the end of the first year of study. | ||
== Interests == | == Interests == | ||
*Natural Intelligence | * Natural Intelligence | ||
*Epistemology | * Epistemology | ||
*Metaphysics | * Metaphysics | ||
*Narrative Non-Fiction | * Narrative Non-Fiction | ||
== Backgrounds and Skills == | == Backgrounds and Skills == | ||
=== Mathematics === | === Mathematics === | ||
*Mathematical Analysis | * Mathematical Analysis | ||
*Linear Algebra | * Linear Algebra | ||
*Analytic Geometry | * Analytic Geometry | ||
*Functional Analysis | * Functional Analysis | ||
*Abstract Algebra | * Abstract Algebra | ||
*Differential Geometry | * Differential Geometry | ||
*Topology | * Topology | ||
*Dynamical Systems | * Dynamical Systems | ||
*Numerical Analysis | * Numerical Analysis | ||
*Probability Theory | * Probability Theory | ||
*Mathematical Statistics | * Mathematical Statistics | ||
=== Psychology === | === Psychology === | ||
*General Psychology | * General Psychology | ||
*Educational Psychology | * Educational Psychology | ||
*Developmental Psychology | * Developmental Psychology | ||
*Psychological Testing | * Psychological Testing | ||
*Experimental Psychology | * Experimental Psychology | ||
=== Computer and Software === | === Computer and Software === | ||
*Computer Architecture | * Computer Architecture | ||
*Data Structures and Algorithms | * Data Structures and Algorithms | ||
*Algorithms Design | * Algorithms Design | ||
*Computer Networking | * Computer Networking | ||
*Database Management Systems | * Database Management Systems | ||
*C++, C#, and Python | * C++, C#, and Python | ||
*\(\LaTeX\), Microsoft Word, and HTML + CSS + JavaScript | * \(\LaTeX\), Microsoft Word, and HTML + CSS + JavaScript | ||
*Docker, Kubernetes | * Docker, Kubernetes | ||
*Basic Windows/macOS/Linux operations | * Basic Windows / macOS / Linux operations | ||
*Git, Mercurial, and Subversion | * Git, Mercurial, and Subversion | ||
=== Language Skills === | === Language Skills === | ||
*Chinese: Native | * Chinese: Native | ||
*English: Fluent | * English: Fluent | ||
== Publications == | == Publications == | ||
=== Neuroscience === | === Neuroscience === | ||
*'''Wang, T.''', Yin, L., Zou, X., Shu, Y., Rasch, M. J., & Wu, S. (2016). A Phenomenological Synapse Model for Asynchronous Neurotransmitter Release. ''Frontiers in Computational Neuroscience'', 9:153. [http://doi.org/10.3389/fncom.2015.00153 doi: 10.3389/fncom.2015.00153] | * '''Wang, T.''', Yin, L., Zou, X., Shu, Y., Rasch, M. J., & Wu, S. (2016). A Phenomenological Synapse Model for Asynchronous Neurotransmitter Release. ''Frontiers in Computational Neuroscience'', 9:153. [http://doi.org/10.3389/fncom.2015.00153 doi: 10.3389/fncom.2015.00153] | ||
== Conferences == | == Conferences == | ||
==== 2014 Annual Meeting of the Chinese Physical Society, Harbin, China ==== | ==== 2014 Annual Meeting of the Chinese Physical Society, Harbin, China ==== | ||
*September 2014 | * September 2014 | ||
Oral presentation, Effects of Asynchronous GABA Release on Synchronization of Fast-Spiking Interneuron Network, Breakout Meeting on Soft Condensed Matter Physics and Biological Physics. | Oral presentation, Effects of Asynchronous GABA Release on Synchronization of Fast-Spiking Interneuron Network, Breakout Meeting on Soft Condensed Matter Physics and Biological Physics. | ||
==== 2021 Node Subway Salon (initiated by Alibaba's Taobao Frontend Architecture Team), Wuhan, China ==== | |||
* May 2021 | |||
Speaker, Principles of Complex Systems and its Applications in Node.js Systems Development. |
Revision as of 13:19, 6 February 2025
- Developer / Consultant
Personal Data
Address: | Wuhan, Hubei, China / Ningbo, Zhejiang, China |
Fingerprint: | 8896 9171 D49A 378E FCA5 8CA2 663C 17C8 F799 47EB |
Work Experience
Wuhan Cook Ding Information Technology Co., Ltd.
- November 2018 - Present
- Wuhan, China | Remote, Global
Chief Architect / General Manager.
Wiredcraft
- May 2020 - January 2025
- Shanghai, China | Remote, Global
Staff Engineer / Tech Lead.
Adventurer Technology (Beijing) Co., Ltd.
- November 2018 - April 2020
- Beijing, China | Remote, Global
Full Stack Developer / Full Cycle Developer / System Architect.
Shanghai Beitao Financial Information Services Co., Ltd.
- December 2017 - November 2018
- Shanghai, China
Software Engineer in Information Technology Department.
Citi
- September 2017 - December 2017
- Shanghai, China
Senior Software Engineer / Assistant Manager in ICG Tech department.
ThoughtWorks
- August 2015 - September 2017
- Beijing, China
Developer / Consultant.
Affiliations
Chinese Psychological Society
- May 2014 - June 2015
Student member.
Education
Beijing Normal University, China
Institute of Brain and Cognitive Sciences, Faculty of Psychology
State Key Laboratory of Cognitive Neuroscience and Learning
IDG/McGovern Institute for Brain Research
- September 2012 - June 2015
Master of Science in Cognitive Neuroscience.
Nanjing University, China
Department of Mathematics
- September 2008 - June 2012
Bachelor of Science in Pure and Applied Mathematics.
School of Geographic and Oceanographic Sciences
Kuang Yaming Honours School
- September 2007 - June 2008
Attended Class of Geography (National Centre for Talents Training in Fundamental Science Research and Teaching), but transferred to Department of Mathematics at the end of the first year of study.
Interests
- Natural Intelligence
- Epistemology
- Metaphysics
- Narrative Non-Fiction
Backgrounds and Skills
Mathematics
- Mathematical Analysis
- Linear Algebra
- Analytic Geometry
- Functional Analysis
- Abstract Algebra
- Differential Geometry
- Topology
- Dynamical Systems
- Numerical Analysis
- Probability Theory
- Mathematical Statistics
Psychology
- General Psychology
- Educational Psychology
- Developmental Psychology
- Psychological Testing
- Experimental Psychology
Computer and Software
- Computer Architecture
- Data Structures and Algorithms
- Algorithms Design
- Computer Networking
- Database Management Systems
- C++, C#, and Python
- \(\LaTeX\), Microsoft Word, and HTML + CSS + JavaScript
- Docker, Kubernetes
- Basic Windows / macOS / Linux operations
- Git, Mercurial, and Subversion
Language Skills
- Chinese: Native
- English: Fluent
Publications
Neuroscience
- Wang, T., Yin, L., Zou, X., Shu, Y., Rasch, M. J., & Wu, S. (2016). A Phenomenological Synapse Model for Asynchronous Neurotransmitter Release. Frontiers in Computational Neuroscience, 9:153. doi: 10.3389/fncom.2015.00153
Conferences
2014 Annual Meeting of the Chinese Physical Society, Harbin, China
- September 2014
Oral presentation, Effects of Asynchronous GABA Release on Synchronization of Fast-Spiking Interneuron Network, Breakout Meeting on Soft Condensed Matter Physics and Biological Physics.
2021 Node Subway Salon (initiated by Alibaba's Taobao Frontend Architecture Team), Wuhan, China
- May 2021
Speaker, Principles of Complex Systems and its Applications in Node.js Systems Development.